Template:Levels - 2.2 - Capture the Flag
Appearance
| Single Player levels | ||
|---|---|---|
| Bonus stages | ||
| Special Stages | ||
| Capture the Flag stages | ||
| MAP{{{mapnumber}}}: {{{levelname}}} | ||
| [[Image:{{{image}}}|160px]] | ||
| Match stages | ||
| Auxiliary stages | ||
Use
{{Levels - 2.2 - Capture the Flag|
| mapnumber=(double-digit map number, as in MAPxx)
| levelname=(name of level, including act if applicable)
| image=(image of level)
}}
Example
{{Levels - 2.2 - Capture the Flag|
| mapnumber=F0
| levelname=Lime Forest Zone
| image=MAPF0-v2214.png
}}
| Single Player levels | ||
|---|---|---|
| Bonus stages | ||
| Special Stages | ||
| Capture the Flag stages | ||
| MAPF0: Lime Forest Zone | ||
| ||
| Match stages | ||
| Auxiliary stages | ||
