User:MIDIMan/Ringslinger Revolution/Statblocks
Arsenal
Weapons
Italics indicates power weapon which is not considered part of the standard arsenal.
Ring | Damage | Rate of Fire (RPM) | Ammo Per Pickup (Panel) [Max] | Knockback Factor | Speed |
---|---|---|---|---|---|
Red Ring | 15 | 300 | 40 [320] | 1x | 70 frac/sec |
Charged Shot | 15+ (softcaps at 80) | Reaches softcap after 1sec | Red | 1x | 50+ frac/sec (softcaps at 130) |
Scatter Ring | 17 x5 (85) | 67.7 | 10 (20) [50] | 2x x5 | 50 frac/sec |
Mass Slug | 50 | 67.7 | Scatter | 2x | 90 frac/sec |
Automatic Ring | 14 | 1050 | 40 (80) [800] | 0.33x | 90 frac/sec |
Spray&Pray | 10 x3 (30) | 350x3 | Automatic | 0.33x | 90 frac/sec |
Bounce Ring | 15 | 300 | 8 (16) [160] | 2x | 50 frac/sec |
Goldburster | 35 | 60 | Bounce | 2x | 70 frac/sec |
Grenade Ring | 30 + 55 blast (1~85) | 210 | 5 (10) [50] | 2x + blast (self induced) | 50 frac/sec |
Stickybomb | 25 + 128 blast (1~128) | 60 | Grenade | 1x + blast (self induced) | 50 frac/sec |
Explosion Ring | 20 + 70 blast (1~90) | 58.3 | 5 (10) [50] | 1x + blast (self induced) | 70 frac/sec |
Self-Propel | 60 blast (1~60) | 29.7 | Explosion | Blast (self induced) | N/A |
Homing Ring | 19 | 175 | 5 (10) [50] | 1x | 90 frac/sec when not homing; 3/4 target topspeed when homing a player |
Router RPB | 19 + 35 blast (1~35) | 25.9 | Homing | 1x + blast | 3/4 target topspeed when homing a player |
Rail | 250 | 35 | 1 [10]
Not affected by Infinity |
4x | Instant |
Melee
Factor | Damage |
---|---|
No shields, no powerups | 15 |
Attraction Shot | 20 |
Elemental Stomp | 30 |
Flame Dash (not in base loot pool) | 30 |
Bubble Bounce (not in base loot pool) | 30 |
Both players melee attacking | Halved |
Invulnerability | Multiplied by 3 |
Other
Factor | Damage | Knockback Factor |
---|---|---|
Amy heart projectile | 10 x5 (50) | 3x |
Fang cork | 40 | 2x |
Shields
- Force
- Reflects rings back at the thrower (the target still takes full damage)
- Cannot reflect explosives
- Ability: Force Stop
- Reflects rings back at the thrower (the target still takes full damage)
- Whirlwind
- Knockback from non-explosive enemy weapons and melee is halved
- Ability: Whirlwind jump
- Elemental
- Immunity to fire/water damage and drowning
- Leave behind a damaging fire trail while spinning, dealing 10 damage periodically
- Ability: Elemental Stomp
- Attraction (power item)
- Immunity to electric damage
- Grants 25% damage resistance and faster rate of fire
- Ability: Attraction Shot
- Can target players
- Fully repairs armor if an Attraction Shot kills a player
- Armageddon (power item)
- On armor break or death, trigger Armageddon Blast
- Ability: Armageddon Blast
- Splash damage: 99
- If manually detonated, this will grant armor to the user equal to the health damage done to enemy players
- Removes the Armageddon shield effect but keeps armor intact
Powerups
Weak Random Monitor loot tables
Powerup | Effect | Chance |
---|---|---|
Force Shield | Applies Force Shield effect | 6/32 |
Whirlwind Shield | Applies Whirlwind Shield effect | 6/32 |
Elemental Shield | Applies Elemental Shield effect | 6/32 |
Super Ring | Heal 100 health | 4/32 |
Pity Shield | Heal 100 armor | 4/32 |
Super Sneakers | Increased speed and rate of fire for 30 seconds | 3/32 |
Teleporter | Randomly swaps all player positions | 2/32 |
Recycler | Randomly swaps all player loadouts | 1/32 |
Strong Random Monitor loot tables
Powerup | Effect | Chance |
---|---|---|
Attraction Shield | Applies Attraction Shield effect | 5/16 |
Armageddon Shield | Applies Armageddon Shield effect | 5/16 |
Extra Life | Health and armor to 200 | 4/16 |
Invulnerability | Immune to damage and deal 3x melee damage for 20 seconds. Regains 10 seconds on kill | 2/16 |
Rings
- Rail: Found on the map, grants one shot of Rail Ring: infinite-range hitscan that deals 250 and has overpenetration
- Infinity: Found on the map, grants 15 seconds of infinite ammo. Regains 10 seconds on kill
Super
Requires all 7 Chaos Emeralds and no shield effect to become Super. Requires 1700 Hype to go Super, max Hype is 3000. Lose 25% of damage taken as Hype when not Super; lose 200% of damage taken as Hype when Super.
Gain 100% of damage dealt as Hype; while Super, gain 150 Hype when killing opponents and 50 when killing enemies. Passively lose Hype per frame while Super.
Cannot use shield effects when Super. While Super, you have the Speed Shoes effect, increased jump height, deal tripled melee damage, and gain access to your character’s Super ability if they have one. When your Super is annulled, you lose all the Emeralds.
RSR Object Statblocks
An Object with no defined damage stat deals 15 damage.
Enemies
Italics is for minibosses
Enemy | Health | Melee Damage | Attack Damage |
---|---|---|---|
Blue Crawla | 40 | 10 | N/A |
Red Crawla | 55 | 15 | N/A |
Stupid Dumb Unnamed RoboFish | 15 | 10 | N/A |
Gold Buzz | 35 | 10 | N/A |
Red Buzz | 55 | 15 | N/A |
Deton | 1 | 40 | N/A |
Pop-Up Turret | 1 | 10 | 10 |
Green Spring Shell | 55 | 10 | N/A |
Yellow Spring Shell | 85 | 15 | N/A |
Skim | 25 | 10 | 20 |
Jet Jaw | 90 | 20 | N/A |
Crushtacean | 125 | 20 | 35 |
Banpyura | 140 | 1 | N/A |
Robo-Hood | 30 | 5 | 30 |
Lance-a-Bot | 250 | 45 | N/A |
Egg Guard | 15 | 25 | N/A |
Bird Aircraft Strike Hazard | 75 | 25 | N/A |
Green Snapper | 125 | 20 | N/A |
Minus | 40 | 30 | N/A |
Canarivore | 125 | 10 | N/A |
Unidus | 117 | 10 | 25 |
Pterabyte | 55 | 15 | N/A |
Pyre Fly | 95 | 25 | 15 |
Dragonbomber | 190 | 20 | 65 blast x5 |
Jetty-Syn Bomber | 75 | 15 | 20 |
Jetty-Syn Gunner | 50 | 15 | 10 |
Spincushion | 85 | 25 | N/A |
Snailer | 125 | 10 | 20 |
Penguinator | 55 | 20 | N/A |
Pophat | 65 | 10 | 25 |
Crawla Commander | 190 | 15 | N/A |
Spinbobert | 1 | 10 | 30 |
Cacolantern | 145 | 30 | 15 |
Hangster | 55 | 40 | N/A |
Hive Elemental | 225 | 10 | See: Bumblebore |
Bumblebore | 1 | 35 | N/A |
Buggle | 85 | 20 | N/A |
Pointy | 110 | 25 | 25 |
Bosses
Boss | Health | Melee Damage | Attack Damage |
---|---|---|---|
Egg Zapper | 375 x8 | 15 | Laser: 30
Fire: 15 |
Egg Slimer | 375 x8 | 15 | Goo: 30
Pogo: 30 |
Sea Egg | 375 x8 | 15 | Torpedo: 35
Shockwave: 15 |
Fakemobile | 130 | 15 | Torpedo: 35 |
Egg Colosseum | 375 x8 | 15 | Mace: 40 |
Fang | 232 x8 | 25 | Cork: 40
Bomb: 45 blast |
Metal Sonic | 232 x8 | 40 | Orb: 40 |
Brak Eggman | 458 x12 | 30 | Rocket: 20
Flamethrower: 15 Napalm Bomb: 15 |
Cybrak 2016 | 563 x8 | 40 | Rocket: 20
Napalm Bomb: 20 Napalm Bomblet: 10 Lingering Flames: 5 Slash Spark: 10 Stomp: 40 Railgun: 65 |
Environmental hazards
Hazard | Damage |
---|---|
Eggman Monitor | 15 |
TNT Barrel | 70 blast |
Spike | 10 |
Small Mace | 10 |
Big Mace | 20 |
Small Firebar | 10 |
Big Firebar | 20 |
Special thanks to orbitalviolet for writing the document this page is based off of.