2.0:SRB2 Riders/Thing types/Thing type 1475
Thing type 1475, Pokey, is a type of hazard exclusive to SRB2 Riders that damages players on touch. The Pokey can be destroyed by the use of a Green Shell. After 10 tics, it will respawn.
Setup
Place this Thing on the map, with the Angle being the direction the Pokey will initially move to. The Ambush flag must be set if the starting Angle is bigger than 0. When the Pokey comes into contact with Thing type 1489, Enemy Flip, it will turn by 180 degrees and then continue moving. If it does not encounter an Enemy Flip Thing, it will continue moving until it hits a wall and get stuck there, so you should always place two Enemy Flip Things to make it move back and forth in the map.
SRB2 Riders modifies the action A_MoveAbsolute
to make this Thing type work, so other Objects that use this action may not work as expected.
|
States – Pokey | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Sprite prefix | Frame | Duration (Tics) | Action | Var 1 | Var 2 | Next state | Full brightness? | Translucency |
2819 – S_POKEY1 | 397 – SPR_POKE | 0 (A) | 6 | A_MoveAbsolute | 0 | 2 | 2820 – S_POKEY2 | No | 0 – None |
2820 – S_POKEY2 | 397 – SPR_POKE | 1 (B) | 6 | A_MoveAbsolute | 0 | 2 | 2821 – S_POKEY3 | No | 0 – None |
2821 – S_POKEY3 | 397 – SPR_POKE | 2 (C) | 6 | A_MoveAbsolute | 0 | 2 | 2822 – S_POKEY4 | No | 0 – None |
2822 – S_POKEY4 | 397 – SPR_POKE | 3 (D) | 6 | A_MoveAbsolute | 0 | 2 | 2819 – S_POKEY1 | No | 0 – None |
2823 – S_POKEY5 | 397 – SPR_POKE | 0 (A) | 6 | A_MoveAbsolute | 180 | 2 | 2824 – S_POKEY6 | No | 0 – None |
2824 – S_POKEY6 | 397 – SPR_POKE | 1 (B) | 6 | A_MoveAbsolute | 180 | 2 | 2825 – S_POKEY7 | No | 0 – None |
2825 – S_POKEY7 | 397 – SPR_POKE | 2 (C) | 6 | A_MoveAbsolute | 180 | 2 | 2826 – S_POKEY8 | No | 0 – None |
2826 – S_POKEY8 | 397 – SPR_POKE | 3 (D) | 6 | A_MoveAbsolute | 180 | 2 | 2823 – S_POKEY5 | No | 0 – None |
2827 – S_POKEY9 | 193 – SPR_DISS | 0 (A) | (infinite) | (None) | 0 | 0 | 0 – S_NULL | No | 0 – None |
SRB2 Riders specials | [view] | |
Linedefs: | ||
Riders Parameters • Thwomp Block | ||
Sectors: | ||
Riders Grind Rail • Riders Jump Pad | ||
Things: | ||
Speed Monitor • Fly Monitor • Power Monitor • Air Tank Capsule • Super Ring Capsule (10, 20, 30) • Random Capsule • Blue Diagonal Spring • Side Spring • Pokey • Fire Chain • Mario Kart Item Box • Opaque Flame • Bad Gargoyle • Good Gargoyle • Palm Tree • Peach's Flag • Peach's Hedge • Peach's Tall Bush • Azure City Tree • Azure City Fire Hydrant • Random Mario Audience • Enemy Flip • Riders Waypoint • Sky Animation |