2.0:XSRB2/Thing types/Thing type 3400
(Redirected from Combi-ring)
Thing type 3400, Combi-ring, is a monitor exclusive to XSRB2, based on a monitor from Knuckles' Chaotix. When opened, players keep their ring cache stored in one big ring that can be easily re-collected. If the ring is dropped and not collected soon enough, it will break and the rings inside it will spill normally. The Combi-ring can only be spilled once; if the player recollects it and gets hit again, the individual rings will be spilled normally.
|
States – Combi-ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Sprite prefix | Frame | Duration (Tics) | Action | Var 1 | Var 2 | Next state | Full brightness? | Translucency |
1792 – S_COMBIRINGBOX | 243 – SPR_CRBX | 0 (A) | 2 | (None) | 0 | 0 | 1793 – S_COMBIRINGBOX1 | No | 0 – None |
1793 – S_COMBIRINGBOX1 | 77 – SPR_MTEX | 0 (A) | 1 | (None) | 0 | 0 | 1792 – S_COMBIRINGBOX | No | 0 – None |
1794 – S_COMBIRINGBOX2 | 243 – SPR_CRBX | 1 (B) | 18 | A_MonitorPop | 0 | 0 | 1795 – S_COMBIRINGBOX3 | No | 0 – None |
|
States – Combi-ring Icon | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Sprite prefix | Frame | Duration (Tics) | Action | Var 1 | Var 2 | Next state | Full brightness? | Translucency |
1794 – S_COMBIRINGBOX2 | 243 – SPR_CRBX | 1 (B) | 18 | A_MonitorPop | 0 | 0 | 1795 – S_COMBIRINGBOX3 | No | 0 – None |
1795 – S_COMBIRINGBOX3 | 243 – SPR_CRBX | 1 (B) | 18 | A_CombiRing | 0 | 0 | 1615 – S_DISS | No | 0 – None |
|
States – Flung Combi-Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Sprite prefix | Frame | Duration (Tics) | Action | Var 1 | Var 2 | Next state | Full brightness? | Translucency |
1804 – S_COMBIFLINGRING1 | 246 – SPR_CRNG | 0 (A) | 1 | A_ThrownRing | 0 | 0 | 1805 – S_COMBIFLINGRING2 | No | 0 – None |
1805 – S_COMBIFLINGRING2 | 246 – SPR_CRNG | 1 (B) | 1 | A_ThrownRing | 0 | 0 | 1806 – S_COMBIFLINGRING3 | No | 0 – None |
1806 – S_COMBIFLINGRING3 | 246 – SPR_CRNG | 2 (C) | 1 | A_ThrownRing | 0 | 0 | 1807 – S_COMBIFLINGRING4 | No | 0 – None |
1807 – S_COMBIFLINGRING4 | 246 – SPR_CRNG | 3 (D) | 1 | A_ThrownRing | 0 | 0 | 1808 – S_COMBIFLINGRING5 | No | 0 – None |
1808 – S_COMBIFLINGRING5 | 246 – SPR_CRNG | 4 (E) | 1 | A_ThrownRing | 0 | 0 | 1809 – S_COMBIFLINGRING6 | No | 0 – None |
1809 – S_COMBIFLINGRING6 | 246 – SPR_CRNG | 5 (F) | 1 | A_ThrownRing | 0 | 0 | 1810 – S_COMBIFLINGRING7 | No | 0 – None |
1810 – S_COMBIFLINGRING7 | 246 – SPR_CRNG | 6 (G) | 1 | A_ThrownRing | 0 | 0 | 1811 – S_COMBIFLINGRING8 | No | 0 – None |
1811 – S_COMBIFLINGRING8 | 246 – SPR_CRNG | 7 (H) | 1 | A_ThrownRing | 0 | 0 | 1812 – S_COMBIFLINGRING9 | No | 0 – None |
1812 – S_COMBIFLINGRING9 | 246 – SPR_CRNG | 8 (I) | 1 | A_ThrownRing | 0 | 0 | 1813 – S_COMBIFLINGRING10 | No | 0 – None |
1813 – S_COMBIFLINGRING10 | 246 – SPR_CRNG | 9 (J) | 1 | A_ThrownRing | 0 | 0 | 1814 – S_COMBIFLINGRING11 | No | 0 – None |
1814 – S_COMBIFLINGRING11 | 246 – SPR_CRNG | 10 (K) | 1 | A_ThrownRing | 0 | 0 | 1815 – S_COMBIFLINGRING12 | No | 0 – None |
1815 – S_COMBIFLINGRING12 | 246 – SPR_CRNG | 11 (L) | 1 | A_ThrownRing | 0 | 0 | 1816 – S_COMBIFLINGRING13 | No | 0 – None |
1816 – S_COMBIFLINGRING13 | 246 – SPR_CRNG | 12 (M) | 1 | A_ThrownRing | 0 | 0 | 1817 – S_COMBIFLINGRING14 | No | 0 – None |
1817 – S_COMBIFLINGRING14 | 246 – SPR_CRNG | 13 (N) | 1 | A_ThrownRing | 0 | 0 | 1818 – S_COMBIFLINGRING15 | No | 0 – None |
1818 – S_COMBIFLINGRING15 | 246 – SPR_CRNG | 14 (O) | 1 | A_ThrownRing | 0 | 0 | 1819 – S_COMBIFLINGRING16 | No | 0 – None |
1819 – S_COMBIFLINGRING16 | 246 – SPR_CRNG | 15 (P) | 1 | A_ThrownRing | 0 | 0 | 1820 – S_COMBIFLINGRING17 | No | 0 – None |
1820 – S_COMBIFLINGRING17 | 246 – SPR_CRNG | 16 (Q) | 1 | A_ThrownRing | 0 | 0 | 1821 – S_COMBIFLINGRING18 | No | 0 – None |
1821 – S_COMBIFLINGRING18 | 246 – SPR_CRNG | 17 (R) | 1 | A_ThrownRing | 0 | 0 | 1822 – S_COMBIFLINGRING19 | No | 0 – None |
1822 – S_COMBIFLINGRING19 | 246 – SPR_CRNG | 18 (S) | 1 | A_ThrownRing | 0 | 0 | 1823 – S_COMBIFLINGRING20 | No | 0 – None |
1823 – S_COMBIFLINGRING20 | 246 – SPR_CRNG | 19 (T) | 1 | A_ThrownRing | 0 | 0 | 1824 – S_COMBIFLINGRING21 | No | 0 – None |
1824 – S_COMBIFLINGRING21 | 246 – SPR_CRNG | 20 (U) | 1 | A_ThrownRing | 0 | 0 | 1825 – S_COMBIFLINGRING22 | No | 0 – None |
1825 – S_COMBIFLINGRING22 | 246 – SPR_CRNG | 21 (V) | 1 | A_ThrownRing | 0 | 0 | 1826 – S_COMBIFLINGRING23 | No | 0 – None |
1826 – S_COMBIFLINGRING23 | 246 – SPR_CRNG | 22 (W) | 1 | A_ThrownRing | 0 | 0 | 1827 – S_COMBIFLINGRING24 | No | 0 – None |
1827 – S_COMBIFLINGRING24 | 246 – SPR_CRNG | 23 (X) | 1 | A_ThrownRing | 0 | 0 | 1804 – S_COMBIFLINGRING1 | No | 0 – None |
XSRB2 specials | [view] | |
Linedefs: | ||
Trigger Linedef Executors: Check Player's Scale – Continuous • Check Player's Color – Continuous • Sector Ceiling Comparison – Continuous • Sector Floor Comparison – Continuous • Golf – Count Strokes – Once | ||
Trigger Linedef Actions: Launch Player • Damage Object • Temporary Player Color Change | ||
Sectors: | ||
Conditional Instant Kill • BOSSX4 Effect Sector | ||
Things: | ||
Springs and Fans: Blue Spring (Ceiling) • Diagonal Blue Spring • Diagonal Blue Spring (Ceiling) | ||
Bosses: Unnamed Boss – Boss X1 • EGGrid – Boss X4 • Boss X1 Waypoint • Boss X4 Turret | ||
Item Boxes: Combi-ring • Shrink Monitor • Giant Monitor |