2.0:XSRB2/Thing types/Thing type 3285
Jump to navigation
Jump to search
Thing type 3285, EGGrid, is a boss exclusive to XSRB2 which is used in Factory Farce Zone Act 3. This boss controls the BOSSX4 Effect Sector and the Boss X4 Turrets, as well as firing Rail Rings at the player. After 6 hits, it calls a trigger linedef with the tag 2000, which is used in Factory Farce Zone Act 3 to shatter the crates the Boss X4 Turrets are sitting on.
|
States – EGGrid – Boss X4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Sprite prefix | Frame | Duration (Tics) | Action | Var 1 | Var 2 | Next state | Full brightness? | Translucency |
293 – S_EGGMOBILE_DIE2 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 294 – S_EGGMOBILE_DIE3 | No | 0 – None |
294 – S_EGGMOBILE_DIE3 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 295 – S_EGGMOBILE_DIE4 | No | 0 – None |
295 – S_EGGMOBILE_DIE4 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 296 – S_EGGMOBILE_DIE5 | No | 0 – None |
296 – S_EGGMOBILE_DIE5 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 297 – S_EGGMOBILE_DIE6 | No | 0 – None |
297 – S_EGGMOBILE_DIE6 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 298 – S_EGGMOBILE_DIE7 | No | 0 – None |
298 – S_EGGMOBILE_DIE7 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 299 – S_EGGMOBILE_DIE8 | No | 0 – None |
299 – S_EGGMOBILE_DIE8 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 300 – S_EGGMOBILE_DIE9 | No | 0 – None |
300 – S_EGGMOBILE_DIE9 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 301 – S_EGGMOBILE_DIE10 | No | 0 – None |
301 – S_EGGMOBILE_DIE10 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 302 – S_EGGMOBILE_DIE11 | No | 0 – None |
302 – S_EGGMOBILE_DIE11 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 303 – S_EGGMOBILE_DIE12 | No | 0 – None |
303 – S_EGGMOBILE_DIE12 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 304 – S_EGGMOBILE_DIE13 | No | 0 – None |
304 – S_EGGMOBILE_DIE13 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 305 – S_EGGMOBILE_DIE14 | No | 0 – None |
305 – S_EGGMOBILE_DIE14 | 26 – SPR_EGGM | 22 (W) | (infinite) | A_BossDeath | 0 | 0 | 0 – S_NULL | No | 0 – None |
306 – S_EGGMOBILE_FLEE1 | 26 – SPR_EGGM | 23 (X) | 5 | (None) | 0 | 0 | 307 – S_EGGMOBILE_FLEE2 | No | 0 – None |
307 – S_EGGMOBILE_FLEE2 | 26 – SPR_EGGM | 24 (Y) | 5 | (None) | 0 | 0 | 306 – S_EGGMOBILE_FLEE1 | No | 0 – None |
1880 – S_XBOSS4_STND | 26 – SPR_EGGM | 0 (A) | (infinite) | (None) | 0 | 0 | 1880 – S_XBOSS4_STND | No | 0 – None |
1881 – S_XBOSS4_PAIN | 26 – SPR_EGGM | 21 (V) | 70 | A_BossX4Invinciblerize | 0 | 0 | 1880 – S_XBOSS4_STND | No | 0 – None |
1882 – S_XBOSS4_RUN1 | 26 – SPR_EGGM | 23 (X) | 5 | (None) | 0 | 0 | 1883 – S_XBOSS4_RUN2 | No | 0 – None |
1883 – S_XBOSS4_RUN2 | 26 – SPR_EGGM | 24 (Y) | 5 | (None) | 0 | 0 | 1882 – S_XBOSS4_RUN1 | No | 0 – None |
1884 – S_XBOSS4_RAIL1 | 26 – SPR_EGGM | 0 (A) | 70 | A_PlaySound | 300 – sfx_eggrailcharge | 1 | 1885 – S_XBOSS4_RAIL2 | No | 0 – None |
1885 – S_XBOSS4_RAIL2 | 26 – SPR_EGGM | 3 (D) | 1 | (None) | 0 | 0 | 1886 – S_XBOSS4_RAIL3 | No | 0 – None |
1886 – S_XBOSS4_RAIL3 | 26 – SPR_EGGM | 4 (E) | 1 | (None) | 0 | 0 | 1887 – S_XBOSS4_RAIL4 | No | 0 – None |
1887 – S_XBOSS4_RAIL4 | 26 – SPR_EGGM | 5 (F) | 1 | (None) | 0 | 0 | 1888 – S_XBOSS4_RAIL5 | No | 0 – None |
1888 – S_XBOSS4_RAIL5 | 26 – SPR_EGGM | 6 (G) | 1 | (None) | 0 | 0 | 1889 – S_XBOSS4_RAIL6 | No | 0 – None |
1889 – S_XBOSS4_RAIL6 | 26 – SPR_EGGM | 7 (H) | 1 | (None) | 0 | 0 | 1890 – S_XBOSS4_RAIL7 | No | 0 – None |
1890 – S_XBOSS4_RAIL7 | 26 – SPR_EGGM | 8 (I) | 3 | A_BossX4RailShot | 0 | 0 | 1891 – S_XBOSS4_RAIL8 | No | 0 – None |
1891 – S_XBOSS4_RAIL8 | 26 – SPR_EGGM | 13 (N) | 1 | (None) | 0 | 0 | 1892 – S_XBOSS4_RAIL9 | No | 0 – None |
1892 – S_XBOSS4_RAIL9 | 26 – SPR_EGGM | 14 (O) | 1 | (None) | 0 | 0 | 1893 – S_XBOSS4_RAIL10 | No | 0 – None |
1893 – S_XBOSS4_RAIL10 | 26 – SPR_EGGM | 15 (P) | 1 | (None) | 0 | 0 | 1894 – S_XBOSS4_RAIL11 | No | 0 – None |
1894 – S_XBOSS4_RAIL11 | 26 – SPR_EGGM | 16 (Q) | 1 | (None) | 0 | 0 | 1895 – S_XBOSS4_RAIL12 | No | 0 – None |
1895 – S_XBOSS4_RAIL12 | 26 – SPR_EGGM | 17 (R) | 1 | (None) | 0 | 0 | 1896 – S_XBOSS4_RAIL13 | No | 0 – None |
1896 – S_XBOSS4_RAIL13 | 26 – SPR_EGGM | 18 (S) | 3 | A_BossX4RailShot | 0 | 0 | 1885 – S_XBOSS4_RAIL2 | No | 0 – None |
1897 – S_XBOSS4_TURR1 | 26 – SPR_EGGM | 1 (B) | 3 | (None) | 0 | 0 | 1898 – S_XBOSS4_TURR2 | No | 0 – None |
1898 – S_XBOSS4_TURR2 | 26 – SPR_EGGM | 2 (C) | 99 | A_BossX4TurretAct | 0 | 0 | 1899 – S_XBOSS4_TURR3 | No | 0 – None |
1899 – S_XBOSS4_TURR3 | 26 – SPR_EGGM | 3 (D) | 2 | A_FaceTarget | 0 | 0 | 1900 – S_XBOSS4_TURR4 | No | 0 – None |
1900 – S_XBOSS4_TURR4 | 26 – SPR_EGGM | 4 (E) | 1 | A_FaceTarget | 0 | 0 | 1901 – S_XBOSS4_TURR5 | No | 0 – None |
1901 – S_XBOSS4_TURR5 | 26 – SPR_EGGM | 5 (F) | 1 | A_FaceTarget | 0 | 0 | 1902 – S_XBOSS4_TURR6 | No | 0 – None |
1902 – S_XBOSS4_TURR6 | 26 – SPR_EGGM | 6 (G) | 1 | A_FaceTarget | 0 | 0 | 1903 – S_XBOSS4_TURR7 | No | 0 – None |
1903 – S_XBOSS4_TURR7 | 26 – SPR_EGGM | 7 (H) | 1 | A_FaceTarget | 0 | 0 | 1904 – S_XBOSS4_TURR8 | No | 0 – None |
1904 – S_XBOSS4_TURR8 | 26 – SPR_EGGM | 8 (I) | 1 | A_FaceTarget | 0 | 0 | 1904 – S_XBOSS4_TURR9 | No | 0 – None |
1905 – S_XBOSS4_DIE1 | 26 – SPR_EGGM | 22 (W) | 1 | A_BossX4FloorClear | 0 | 0 | 1906 – S_XBOSS4_DIE2 | No | 0 – None |
1906 – S_XBOSS4_DIE2 | 26 – SPR_EGGM | 22 (W) | 8 | A_Fall | 0 | 0 | 293 – S_EGGMOBILE_DIE2 | No | 0 – None |
|
States – Boss X4 Missile | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Sprite prefix | Frame | Duration (Tics) | Action | Var 1 | Var 2 | Next state | Full brightness? | Translucency |
729 – S_ROCKET | 78 – SPR_MISL | 0 (A) | 1 | A_SmokeTrailer | 182 – MT_SMOK | 0 | 729 – S_ROCKET | Yes | 0 – None |
XSRB2 specials | [view] | |
Linedefs: | ||
Trigger Linedef Executors: Check Player's Scale – Continuous • Check Player's Color – Continuous • Sector Ceiling Comparison – Continuous • Sector Floor Comparison – Continuous • Golf – Count Strokes – Once | ||
Trigger Linedef Actions: Launch Player • Damage Object • Temporary Player Color Change | ||
Sectors: | ||
Conditional Instant Kill • BOSSX4 Effect Sector | ||
Things: | ||
Springs and Fans: Blue Spring (Ceiling) • Diagonal Blue Spring • Diagonal Blue Spring (Ceiling) | ||
Bosses: Unnamed Boss – Boss X1 • EGGrid – Boss X4 • Boss X1 Waypoint • Boss X4 Turret | ||
Item Boxes: Combi-ring • Shrink Monitor • Giant Monitor |