User:Sphere/List of linedef actions
Miscellaneous
Action number | Name | Parameters | |
---|---|---|---|
Linedef type 1 | Per-Sector Gravity | Floor height | Strength of gravity (1000 is global gravity) |
Linedef flags | [6] Not Climbable: Flips player when gravity is negative | ||
Linedef type 7 | Sector Flat Alignment | Linedef direction | Flat angle |
Front texture X offset | X offset (if Effect 6 flag is checked) | ||
Front texture Y offset | Y offset (if Effect 6 flag is checked) | ||
Linedef flags | [11] Netgame Only: Don't align floor flat
[12] No Netgame: Don't align ceiling flat [13] Effect 6: Set flat offsets via front X and Y offsets | ||
Linedef type 10 | Culling Plane | Floor height | Height of plane |
Linedef flags | [6] Not Climbable: Player's camera must be inside one of the tagged sectors for the culling effect to show | ||
Linedef type 13 | Heat Wave Effect | none | |
Linedef type 40 | Visual Portal Between Tagged Linedefs | Linedef tag | Tag of the destination linedef |
Linedef type 41 | Horizon Effect | none | |
Linedef type 50 | Instantly Lower Floor on Level Load | none | |
Linedef type 51 | Instantly Raise Ceiling on Level Load | none | |
Linedef type 63 | Fake Floor/Ceiling Planes | Floor height | Height of the fake floor |
Ceiling height | Height of the fake ceiling | ||
Linedef type 540 | Floor Friction | Front texture X offset | Amount of friction (0 is normal, positive is sludgy, negative is slippery)
Possible values range from -100 to 483 |
Parameters
Action number | Name | Parameters | |
---|---|---|---|
Linedef type 2 | Custom Exit | Floor height | Next map number |
Ceiling height | Next map number, if [1] Block Enemies is set and all Chaos Emeralds are collected | ||
Linedef flags | [1] Block Enemies: Check for emeralds
[6] Not Climbable: Skips score tally screen | ||
Linedef type 3 | Zoom Tube Parameters | Front texture X offset | Speed (1 FU/8 tics per unit) |
Front texture Y offset | Waypoint sequence number | ||
Linedef flags | [9] Solid Midtexture: Player doesn't need to face the same direction as the zoom tube to activate it | ||
Linedef type 4 | Speed Pad Parameters | Linedef direction | Direction of the speed pad |
Front upper texture | Sound to play (defaults to `sfx_spdpad`) | ||
Front texture X offset | Speed (1 FU/tic) | ||
Linedef flags | [9] Solid Midtexture: Doesn't teleport player to the center of the sector
[10] Repeat Midtexture: Force spindash characters into spin state | ||
Linedef type 8 | Special Sector Properties | Floor height | Height of camera's "floor" collision plane
(If the frontside sector has Intangible to the Camera applied) |
Ceiling height | Height of camera's "ceiling" collision plane
(If the frontside sector has Intangible to the Camera applied) | ||
Linedef flags | [5] Slope Skew: Inverts presence of precipitation
[6] Not Climbable: "Floor Touch" sector special effects execute only on ceiling contact, while in flipped gravity [7] No Midtexture Skew: "Floor Touch" sector special effects execute on floor or ceiling contact, in either gravity [8] Peg Midtexture: Sector special effects execute when the player barely touches the sector [9] Solid Midtexture: "Floor Touch" sector special effects execute also on ceiling contact, while in flipped gravity | ||
Linedef type 9 | Chain Parameters | see dedicated page, too many to list here | |
Linedef type 11 | Rope Hang Parameters | Front texture X offset | Speed (1 FU/8 tics per unit) |
Front texture Y offset | Waypoint sequence number | ||
Linedef flags | [5] Slope Skew: Doesn't loop movement
[6] Not Climbable: Makes rope hang static | ||
Linedef type 12 | Rock Spawner Parameters | Linedef tag | Angle of the rock spawner Thing |
Linedef direction | Direction to spawn rocks in | ||
Linedef length | Speed (1 FU/16 tics per FU length) | ||
Front texture X offset | Spawn interval (in tics) | ||
Front texture Y offset | Sprite for rocks
(Y offsets 0 to 15 correspond to ROI# sprites, ROIG to ROIP are blank slots) | ||
Linedef flags | [6] Not Climbable: Randomize speed | ||
Linedef type 14 | Bustable Block Parameters | Linedef tag | Tag of FOF control sector |
Front texture
fields |
Debris Object type (default is MT_ROCKCRUMBLE1) | ||
Front texture X offset | Spacing of debris particles in fracunits (default is 32) | ||
Front texture Y offset | Fuse of debris particles in tics (if -1, fuse is not set) | ||
Linedef flags | [5] Slope Skew / Effect 1: Debris particles are launched out from FOF center | ||
Linedef type 15 | Fan Particle Spawner Parameters | Linedef tag | Angle of generator Thing |
Floor height | Spawn height of particles (or maximum height if flipped) | ||
Ceiling height | Maximum height of particles (or spawn height if flipped) | ||
Linedef length | Radius | ||
Front texture
fields |
Particle Object type (default is MT_PARTICLE) | ||
Front texture X offset | Rising speed (1 FU/tic) | ||
Front texture Y offset | Turning speed (in degrees/tic) | ||
Linedef type 16 | Minecart Parameters | Front texture X offset | Order of the current Axis/Axis Transfer Line in the track |
Tag 0 makes this affect the front sector, otherwise it will affect all tagged sectors.
See also: Minecart tutorial | |||
Linedef type 64 | Continuously Appearing/Disappearing FOF | Linedef tag | Tag of FOF target sector (if [1] Block Enemies is not checked)
Tag of FOF control sector (if [1] Block Enemies is checked) |
Control sector tag | FOF control sector (if [1] Block Enemies is not checked) | ||
Floor height | Delay before starting the effect | ||
Linedef X distance | Time that the FOF is visible and tangible | ||
Linedef Y distance | Time that the FOF is invisible and intangible | ||
Linedef flags | [6] Not Climbable: Mutes the sound effect (sfx_appear)
[1] Block Enemies: Searches by control sector tag instead of target sector tag |