2.0:Official Time Attack records
Jump to navigation
Jump to search
This article archives Time Attack records from Version 2.0.
Records
The times in bold are the fastest for each specific map, regardless of character.
Regular levels
Map | Character | Time | Author | Video | Date |
---|---|---|---|---|---|
MAP01 (GFZ1) | Sonic | 0:10.48 | PHCC | Video | 2011, 06, 12 |
MAP01 (GFZ1) | Tails | 0:13.88 | ZeroGV | Video | 2013, 04, 03 |
MAP01 (GFZ1) | Knuckles | 0:17.20 | PHCC | Video | 2010, 06, 12 |
MAP02 (GFZ2) | Sonic | 0:26.45 | PHCC | Video | 2011, 06, 12 |
MAP02 (GFZ2) | Tails | 0:21.65 | PHCC | Video | 2010, 12, 10 |
MAP02 (GFZ2) | Knuckles | 0:22.02 | PHCC | Video | 2010, 10, 31 |
MAP03 (GFZ3) | Sonic | 0:15.54 | PHCC | Video | 2011, 06, 12 |
MAP03 (GFZ3) | Tails | 0:17.37 | Ors | Video | 2012, 03, 18 |
MAP03 (GFZ3) | Knuckles | 0:15.97 | Ors | Video | 2013, 04, 27 |
MAP04 (THZ1) | Sonic | 0:34.25 | That2rb2DUDE | Video | 2012, 09, 26 |
MAP04 (THZ1) | Tails | 0:33.71 | ZeroGV | Video | 2013, 04, 03 |
MAP04 (THZ1) | Knuckles | 0:42.97 | PHCC | Video | 2010, 10, 29 |
MAP05 (THZ2) | Sonic | 0:25.28 | PHCC | Video | 2011, 03, 12 |
MAP05 (THZ2) | Tails | 0:33.82 | ZeroGV | Video | 2013, 04, 03 |
MAP05 (THZ2) | Knuckles | 0:37.08 | Ors | Video | 2013, 04, 27 |
MAP06 (THZ3) | Sonic | 0:18.91 | Tailsmastermind | Video | 2010, 10, 04 |
MAP06 (THZ3) | Tails | 0:19.62 | Ors | Video | 2010, 09, 20 |
MAP06 (THZ3) | Knuckles | 0:19.20 | Tailsmastermind | Video | 2010, 10, 04 |
MAP07 (DSZ1) | Sonic | 1:06.00 | Ors | Video | 2013, 04, 27 |
MAP07 (DSZ1) | Tails | 0:50:51 | ZeroGV | Video | 2013, 04, 03 |
MAP07 (DSZ1) | Knuckles | 1:09.45 | Ors | Video | 2012, 06, 26 |
MAP08 (DSZ2) | Sonic | 1:31.00 | PHCC | Video | 2013, 05, 20 |
MAP08 (DSZ2) | Tails | 1:43.34 | ZeroGV | Video | 2013, 04, 03 |
MAP08 (DSZ2) | Knuckles | 1:44.00 | Ors | Video | 2013, 04, 27 |
MAP09 (DSZ3) | Sonic | 0:15.11 | Tailsmastermind | Video | 2010, 07, 03 |
MAP09 (DSZ3) | Tails | 0:24.40 | Tailsmastermind | Video | 2010, 09, 07 |
MAP09 (DSZ3) | Knuckles | 0:23.45 | Tailsmastermind | Video | 2010, 07, 03 |
MAP10 (CEZ1) | Sonic | 1:18.62 | Ors | Video | 2013, 04, 27 |
MAP10 (CEZ1) | Tails | 1:17.62 | ZeroGV | Video | 2013, 04, 03 |
MAP10 (CEZ1) | Knuckles | 1:34.02 | PHCC | Video | 2012, 06, 12 |
MAP11 (CEZ2) | Sonic | 0:54.80 | Tailsmastermind | Video | 2012, 04, 26 |
MAP11 (CEZ2) | Tails | 0:45.31 | ZeroGV | Video | 2013, 04, 03 |
MAP11 (CEZ2) | Knuckles | 0:53.42 | Ors | Video | 2013, 04, 27 |
MAP13 (ACZ1) | Sonic | 1:12.22 | Ors | Video | 2014, 01, 15 |
MAP13 (ACZ1) | Tails | 0:54.91 | ZeroGV | Video | 2013, 04, 03 |
MAP13 (ACZ1) | Knuckles | 1:13.34 | PHCC | Video | 2012, 06, 12 |
MAP16 (RVZ1) | Sonic | 0:54.31 | ZeroGV | Video | 2013, 04, 24 |
MAP16 (RVZ1) | Tails | 0:50.22 | ZeroGV | Video | 2013, 04, 03 |
MAP16 (RVZ1) | Knuckles | 1:08.94 | PHCC | Video | 2012, 06, 12 |
MAP22 (ERZ1) | Sonic | 1:10.85 | EternallyAries | Video | 2012, 09, 21 |
MAP22 (ERZ1) | Tails | 1:23.54 | Ors | Video | 2013, 04, 27 |
MAP22 (ERZ1) | Knuckles | 1:20.31 | PHCC | Video | 2011, 06, 12 |
MAP23 (ERZ2) | Sonic | 3:47.74 | Tailsmastermind | Video | 2010, 08, 20 |
MAP23 (ERZ2) | Tails | 3:59.17 | ZeroGV | Video | 2013, 04, 24 |
MAP23 (ERZ2) | Knuckles | 4:24.80 | Tailsmastermind | Video | 2010, 08, 04 |
MAP24 (ERZ3) | Sonic | 0:42:25 | Neo | Lump Video | 2010, 06, 01 |
MAP24 (ERZ3) | Tails | 0:26.48 | ZeroGV | Video | 2013, 04, 06 |
MAP24 (ERZ3) | Knuckles | 0:28.02 | Tailsmastermind | Video | 2010, 10, 04 |
SRB1 Remake
Map | Character | Time | Author | Video | Date |
---|---|---|---|---|---|
MAPA1 (KBZ1) | Sonic | 0:09.91 | ZeroGV | Video | 2013, 02, 12 |
MAPA2 (KBZ2) | Sonic | 0:09.51 | ZeroGV | Video | 2013, 02, 12 |
MAPA3 (GFZ1) | Sonic | 0:08.74 | Tailsmastermind | Video | 2010, 09, 09 |
MAPA4 (GFZ2) | Sonic | 0:20.62 | Tailsmastermind | Video | 2010, 09, 09 |
MAPA5 (LZ1) | Sonic | 0:26.60 | Tailsmastermind | Video | 2010, 09, 09 |
MAPA6 (LZ2) | Sonic | 0:34.77 | Tailsmastermind | Video | 2010, 09, 09 |
MAPA7 (IPZ1) | Sonic | 0:31.05 | Tailsmastermind | Video | 2010, 09, 09 |
MAPA8 (IPZ2) | Sonic | 0:27.80 | Tailsmastermind | Video | 2010, 09, 09 |
MAPA9 (VZ1) | Sonic | 0:47.91 | Tailsmastermind | Video | 2010, 09, 09 |
MAPAA (VZ2) | Sonic | 0:44.00 | Tailsmastermind | Video | 2010, 09, 09 |
MAPAB (EZ1) | Knuckles | 0:47.22 | Ors | Video | 2012, 06, 02 |
MAPAC (EZ2) | Knuckles | 0:33.48 | Ors | Video | 2012, 06, 02 |
MAPAD (SLZ1) | Knuckles | 0:32.34 | Tailsmastermind | Video | 2010, 09, 20 |
MAPAE (SLZ2) | Knuckles | 0:59.22 | Tailsmastermind | Video | 2010, 09, 20 |
MAPAF (MMZ1) | Sonic | 0:50.37 | Tailsmastermind | Video | 2010, 09, 20 |
MAPAG (MMZ2) | Sonic | 0:33.51 | Tailsmastermind | Video | 2010, 09, 20 |
MAPAH (RZ1) | Sonic | 0:52.48 | Tailsmastermind | Video | 2010, 09, 20 |
MAPAI (RZ2) | Sonic | 0:58.97 | Tailsmastermind | Video | 2010, 09, 20 |
MAPAJ (RBZ1) | Sonic | 1:26.71 | Tailsmastermind | Video | 2010, 09, 20 |
MAPAK (RBZ2) | Sonic | 1:21.97 | Tailsmastermind | Video | 2010, 09, 20 |
MAPAN (RSZ1) | Sonic | 0:58.97 | Tailsmastermind | Video | 2010, 09, 20 |
MAPAO (RSZ2) | Sonic | 0:50.31 | Tailsmastermind | Video | 2010, 09, 20 |
MAPAR (AZ) | Sonic | 0:21.00 | Tailsmastermind | Video | 2010, 09, 09 |
MAPAS (GUZ) | Sonic | 0:16.28 | Tailsmastermind | Video | 2010, 09, 09 |
MAPAT (VZ) | Sonic | 0:27.45 | Tailsmastermind | Video | 2010, 09, 09 |
MAPAU (WHZ) | Sonic | 0:34.82 | ZeroGV | Video | 2013, 02, 12 |
MAPAV (RMZ) | Sonic | 0:22.88 | ZeroGV | Video | 2013, 02, 12 |
MAPAW (HPZ) | Sonic | 0:17.45 | ZeroGV | Video | 2013, 02, 12 |
Other levels
Map | Character | Time | Author | Video | Date |
---|---|---|---|---|---|
MAP17 (BMZ2) | Sonic | 0:02.54 | Tailsmastermind | Video | 2010, 10, 04 |
MAP17 (BMZ2) | Tails | 0:04.45 | Ors | Video | 2012, 06, 02 |
MAP17 (BMZ2) | Knuckles | 0:04:00 | PHCC | 2010, 10, 15 | |
MAP30 (MKB1) | Sonic | 0:23.51 | Tailsmastermind | Video | 2010, 07, 18 |
MAP30 (MKB1) | Tails | 0:24.54 | ZeroGV | Video | 2013, 04, 03 |
MAP30 (MKB1) | Knuckles | 0:29.00 | Ors | Video | 2012, 06, 02 |
MAP31 (MKB2) | Sonic | 0:07.82 | Ors | video | 2012, 06, 02 |
MAP31 (MKB2) | Tails | 0:09.51 | Ors | video | 2012, 06, 02 |
MAP31 (MKB2) | Knuckles | 0:12.48 | Ors | video | 2012, 06, 02 |
MAP32 (MKB3) | Sonic | 0:23.62 | Ors | video | 2012, 06, 02 |
MAP32 (MKB3) | Tails | 0:14.08 | Ors | video | 2012, 06, 02 |
MAP32 (MKB3) | Knuckles | 0:15.20 | Ors | video | 2012, 06, 02 |
MAP40 (NAGZ) | Sonic | 2:41.97 | PHCC | Video | 2014, 03, 09 |
MAP40 (NAGZ) | Tails | 2:44:82 | Tailsmastermind | Video | 2010, 10, 10 |
MAP40 (NAGZ) | Knuckles | 3:24:28 | Tailsmastermind | Video | 2010, 10, 10 |
MAP50 (SS1) | Sonic | 0:39.77 | Ors | Video | 2013, 04, 27 |
MAP50 (SS1) | Tails | 0:37.40 | Ors | Video | 2013, 04, 27 |
MAP50 (SS1) | Knuckles | 0:36.20 | Ors | Video | 2013, 04, 27 |
MAP51 (SS2) | Sonic | 0:37.62 | Ors | Video | 2013, 04, 27 |
MAP51 (SS2) | Tails | 0:39.60 | Ors | Video | 2013, 04, 27 |
MAP51 (SS2) | Knuckles | 0:38.02 | Ors | Video | 2013, 04, 27 |
MAP52 (SS3) | Sonic | 0:40.45 | Kitoko | Lump | 2012, 12, 20 |
MAP52 (SS3) | Tails | 0:38.42 | Kitoko | Lump | 2012, 12, 20 |
MAP52 (SS3) | Knuckles | 0:33.54 | Kitoko | Lump | 2012, 12, 20 |
MAP53 (SS4) | Sonic | 0:27.88 | Ors | Video | 2013, 01, 22 |
MAP53 (SS4) | Tails | 0:29.77 | ZeroGV | Video | 2013, 01, 22 |
MAP53 (SS4) | Knuckles | 0:30.82 | Kitoko | Lump | 2012, 12, 20 |
MAP54 (SS5) | Sonic | 1:05.00 | Kitoko | Lump | 2012, 12, 20 |
MAP54 (SS5) | Tails | 0:53.02 | Kitoko | Lump | 2012, 12, 20 |
MAP54 (SS5) | Knuckles | 1:00.60 | Kitoko | Lump | 2012, 12, 20 |
MAP55 (SS6) | Sonic | 0:41.94 | Kitoko | Lump | 2012, 12, 20 |
MAP55 (SS6) | Tails | 0:44.57 | Ors | Video | 2013, 04, 27 |
MAP55 (SS6) | Knuckles | 0:43.37 | Kitoko | Lump | 2012, 12, 20 |
MAP56 (SS7) | Sonic | 0:29.85 | Ors | Video | 2013, 01, 14 |
MAP56 (SS7) | Tails | 0:31.91 | Kitoko | Lump Video | 2012, 12, 26 |
MAP56 (SS7) | Knuckles | 0:33.28 | Kitoko | Lump | 2012, 12, 20 |