User:Monster Iestyn/Historical Level Version Checklist
Appearance
| Level name | Demo | Final Demo | Post-demo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demo 1 | Demo 2 | Demo 3 | Demo 4 | Demo 4.35 | SRB2 2k3 | v1.04 | v1.08 | v1.09 | v1.09.4 | Match Beta | v2.0 | v2.1 | |
| Single Player | |||||||||||||
| Greenflower Zone Act 1 (MAP01) | X | X | X | X | X | X | X | X | X | X | X | X | |
| Greenflower Zone Act 2 (MAP02) | X | X | X | X | X | X | X | X | X | X | X | ||
| Greenflower Zone Act 3 (MAP03) | X | X | X | X | X | X | X | X | X | X | X | ||
| Techno Hill Zone Act 1 (MAP04) | X | X | X | X | X | X | X | X | X | X | X | ||
| Techno Hill Zone Act 2 (Demo 4) (MAP05) | X | X | X | X | X | X | X | X | |||||
| Techno Hill Zone Act 2 (2.1) (MAP05) | X | ||||||||||||
| Techno Hill Zone Act 3 (MAP06) | X | X | X | X | X | X | X | ||||||
| Deep Sea Zone Act 1 (MAP07) | X | X | |||||||||||
| Deep Sea Zone Act 2 (MAP08) | X | X | |||||||||||
| Deep Sea Zone Act 3 (MAP09) | X | X | |||||||||||
| Castle Eggman Zone Act 1 (Demo 4) | (MAP22) | (MAP07) | |||||||||||
| Castle Eggman Zone Act 2 (Demo 4) | (MAP23) | (MAP08) | |||||||||||
| Castle Eggman Zone Act 3 (Demo 4) | (MAP24) | (MAP09) | |||||||||||
| Castle Eggman Zone Act 1 (2.0) (MAP10) | X | X | |||||||||||
| Castle Eggman Zone Act 2 (2.0) (MAP11) | X | X | |||||||||||
| Castle Eggman Zone Act 3 (2.1) (MAP12) | X | ||||||||||||
| Arid Canyon Zone Act 1 (MAP13) | X | X | |||||||||||
| Red Volcano Zone Act 1 (MAP16) | X | X | X | X | |||||||||
| Egg Rock Zone Act 1 (MAP22) | X | X | |||||||||||
| Egg Rock Zone Act 2 (MAP23) | X | X | |||||||||||
| Egg Rock Zone Act 3 (2.0) (MAP24) | X | ||||||||||||
| Egg Rock Zone Act 3 (2.1) (MAP24) | X | ||||||||||||
| Egg Rock Core Zone (MAP25) | X | ||||||||||||
| Special Stages | |||||||||||||
| Special Stage 1 (Demo 4) | (MAP15 – #1) | ||||||||||||
| Special Stage 2 (Demo 4) | (MAP16 – #2) | ||||||||||||
| Special Stage 3 (Demo 4) | (MAP17 – #3) | ||||||||||||
| Special Stage 4 (Demo 4) | (MAP18 – #4) | ||||||||||||
| Special Stage 5 (Demo 4) | (MAP19 – #5) | (MAP64 – #5) | (MAP54 – #5) | (MAP51 – #2) | |||||||||
| Special Stage 6 (Demo 4) | (MAP20 – #6) | ||||||||||||
| Special Stage 7 (Demo 4) | (MAP21 – #7) | ||||||||||||
| Special Stage 1 (Demo 4.35) | (MAP15 – #1) | (MAP60 – #1) | (MAP50 – #1) | ||||||||||
| Special Stage 2 (Demo 4.35) | (MAP16 – #2) | (MAP61 – #2) | (MAP51 – #2) | ||||||||||
| Special Stage 3 (Demo 4.35) | (MAP17 – #3) | ||||||||||||
| Special Stage 4 (Demo 4.35) | (MAP18 – #4) | ||||||||||||
| Special Stage 6 (Demo 4.35) | (MAP20 – #6) | (MAP65 – #6) | (MAP55 – #6) | ||||||||||
| Special Stage 7 (Demo 4.35) | (MAP21 – #7) | ||||||||||||
| Special Stage 3 (1.04) | (MAP62 – #3) | (MAP52 – #3) | |||||||||||
| Special Stage 4 (1.04) | (MAP63 – #4) | (MAP53 – #4) | (MAP53 – #4) | ||||||||||
| Special Stage 7 (1.04) | (MAP66 – #7) | (MAP56 – #7) | (MAP54 – #5) | ||||||||||
| Special Stage 1 (1.09) | (MAP50 – #1) | ||||||||||||
| Special Stage 3 (1.09) | (MAP52 – #3) | ||||||||||||
| Special Stage 4 (1.09) | (MAP53 – #4) | ||||||||||||
| Special Stage 6 (1.09) | (MAP55 – #6) | (MAP54 – #5) | |||||||||||
| Special Stage 7 (1.09) | (MAP56 – #7) | (MAP55 – #6) | |||||||||||
| Special Stage 7 (2.0) | (MAP56 – #7) | ||||||||||||
| Special Stage 8 (2.0) | (MAP57 – #8) | ||||||||||||
| Floral Field Zone (MAP50) | X | ||||||||||||
| Toxic Plateau Zone (MAP51) | X | ||||||||||||
| Flooded Cove Zone (MAP52) | X | ||||||||||||
| Cavern Fortress Zone (MAP53) | X | ||||||||||||
| Dusty Wasteland Zone (MAP54) | X | ||||||||||||
| Magma Caves Zone (MAP55) | X | ||||||||||||
| Egg Satellite Zone (MAP56) | X | ||||||||||||
| Black Hole Zone (MAP57) | X | ||||||||||||
| Secret Levels | |||||||||||||
| Spring Hill Zone | (MAP31) | (MAP50) | (MAP29) | (MAP58) | |||||||||
| Mario Koopa Blast Zone Act 1 | (MAP01) (-mario) | (MAP30) | |||||||||||
| Mario Koopa Blast Zone Act 2 | (MAP31) | ||||||||||||
| Mario Koopa Blast Zone Act 3 | (MAP32) | ||||||||||||
| Pipe Towers Zone (MAP30) | X | ||||||||||||
| Christmas Hunt Zone | (MAP05) (-xmas) | (MAP40) | |||||||||||
| Adventure Example Zone | (MAP42) | ||||||||||||
| Aerial Garden Zone (MAP40) | X | X | |||||||||||
| Azure Temple Zone (MAP41) | X | ||||||||||||
| SRB1 Remake (MAPA1–AW) | X | X | |||||||||||
| Match | |||||||||||||
| Meadow Match Zone | (MAP05) | (MAP07) | (MAP91) | (MAP99) | (MAP99) | (MAPMC) | |||||||
| Techno Isle Zone | (MAP07) | (MAP95) | |||||||||||
| MAP08 (Demo 3) | X | ||||||||||||
| Zero Ring Zone | (MAP09) | (MAP12) | (MAP96) | (MAP98) | |||||||||
| MAP06 (Demo 4) | X | ||||||||||||
| Christmas Match Zone | (MAP06) (-xmas) | (MAP98) | |||||||||||
| Grass Plateau Zone | (MAP07) | (MAP11) | |||||||||||
| Airborne Temple Zone (AKA: Sky Temple Zone) |
(MAP08) | (MAP06) | (MAP90) | (MAP98) | |||||||||
| Starlit Warehouse Zone | (MAP09) | (MAP94) | (MAP92) | (MAP92) | |||||||||
| Orange Crater Zone | (MAP10) | ||||||||||||
| Green Upheaval Zone | (MAP08) | (MAP93) | |||||||||||
| Storm Valley Zone (Match) | (MAP95) | ||||||||||||
| Midnight Abyss Zone | (MAP94) | (MAP95) | |||||||||||
| Zim's Base Zone | (MAP97) | (MAP99) | (MAP97) | ||||||||||
| Sapphire Falls Zone | (MAP98) | (MAP93) | (MAP90) | (MAP98) | (MAPMB) | ||||||||
| Chaos Space Zone | (MAP98) | ||||||||||||
| Thunder Citadel Zone | (MAP92) | (MAP91) | (MAP90) | (MAP93) | (MAPM3) | ||||||||
| Jade Valley Zone | (MAP94) | (MAP92) | (MAP90) | (MAPM0) | |||||||||
| Hydro Plant Zone | (MAP95) | (MAP93) | |||||||||||
| Noxious Factory Zone | (MAP96) | (MAP91) | (MAPM1) | ||||||||||
| Desolate Twilight Zone | (MAP97) | (MAP92) | (MAP91) | (MAP94) | (MAPM4) | ||||||||
| Tree Ring Zone | (MAP96) | ||||||||||||
| Tidal Palace Zone | (MAP92) | (MAPM2) | |||||||||||
| Infernal Cavern Zone | (MAP95) | (MAPM5) | |||||||||||
| Frost Columns Zone | (MAP96) | (MAPM7) | |||||||||||
| Orbital Hangar Zone | (MAPM6) | ||||||||||||
| Granite Lake Zone | (MAPM8) | ||||||||||||
| Diamond Blizzard Zone | (MAPM9) | ||||||||||||
| Celestial Sanctuary Zone | (MAPMA) | ||||||||||||
| Chaos | |||||||||||||
| Tag Valley Zone | (MAP06) | (MAP78) | |||||||||||
| Air Haven Zone | (MAP11) | (MAP10) | (MAP74) | (MAP76) | (MAP77) | ||||||||
| Block Factory Zone | (MAP09) | (MAP73) | |||||||||||
| Flying Shrine Zone | (MAP70) | ||||||||||||
| Woodland Panic Zone | (MAP71) | ||||||||||||
| Ring Lake Zone | (MAP72) | ||||||||||||
| Submerged Temple Zone | (MAP75) | ||||||||||||
| Conveyor Chaos Zone | (MAP92) | (MAP76) | |||||||||||
| Submerged Sanctum Zone (AKA: Seafloor Sanctum Zone) |
(MAP95) | (MAP75) | |||||||||||
| Slime Canyon Zone | (MAP74) | ||||||||||||
| Crystal Void Zone | (MAP78) | ||||||||||||
| Capture The Flag | |||||||||||||
| Lime Forest Zone | (MAP13) | (MAP80) | (MAP81) | (MAP80) | (MAPF0) | ||||||||
| Dual Fortress Zone | (MAP14) | (MAP81) | (MAP82) | (MAP84) | (MAP80) | (MAPF9) | |||||||
| Vine Cavern Zone | (MAP13) | (MAP82) | |||||||||||
| Iron Turret Zone | (MAP14) | (MAP83) | (MAP85) | (MAPF8) | |||||||||
| Storm Valley Zone (CTF) | (MAP84) | ||||||||||||
| Twin Hills Zone | (MAP84) | ||||||||||||
| Cloud Palace Zone | (MAP85) | (MAP80) | (MAP82) | (MAP81) | (MAPF1) | ||||||||
| Nimbus Ruins Zone | (MAP86) | (MAP85) | (MAP86) | (MAP85) | (MAPFA) | ||||||||
| Iron Warehouse Zone | (MAP87) | ||||||||||||
| Silver Cascade Zone | (MAP84) | (MAP80) | (MAP82) | (MAPF2) | |||||||||
| Metal Star Zone | (MAP83) | ||||||||||||
| Conveyor Conflict Zone | (MAP87) | ||||||||||||
| Sapphire Falls CTF Zone | (MAP88) | ||||||||||||
| Isolated Canyon Zone | (MAP89) | ||||||||||||
| Icicle Falls Zone | (MAP83) | (MAPF3) | |||||||||||
| Twisted Terminal Zone | (MAP84) | (MAPF4) | |||||||||||
| Clockwork Towers Zone | (MAPF5) | ||||||||||||
| Molten Fissure Zone | (MAPF6) | ||||||||||||
| Radiant Caverns Zone | (MAPF7) | ||||||||||||
| Circuit | |||||||||||||
| Burning Sands Zone (AKA: Quicksand Ruins Zone) |
(MAP70) | (MAP70) | |||||||||||
| Tainted Gorge Zone | (MAP71) | ||||||||||||
| Fertile Canyon Zone | (MAP72) | ||||||||||||
| Toxic Citadel Zone | (MAP73) | (MAP73) | |||||||||||
| Frozen Night Zone | (MAP74) | (MAP74) | |||||||||||
| Metallic Hall Zone | (MAP75) | (MAP75) | |||||||||||
| Heaven Pass Zone | (MAP76) | (MAP76) | |||||||||||
| Sonic Circuit Zone | (MAP77) | ||||||||||||
| Slumber Circuit Zone | (MAP79) | (MAP79) | |||||||||||
| Race Alley Zone | (MAP71) | ||||||||||||
| Emerald Coast Zone | (MAP72) | ||||||||||||
| Warped Woods Zone | (MAP77) | ||||||||||||
| Corrupt Shrine Zone | (MAP78) | ||||||||||||
| Other | |||||||||||||
| Ice Hockey Zone | (MAPA0) | ||||||||||||