User:Monster Iestyn/OLDC/Entry Lists
Appearance
This page lists all entries for the Official Level Design Contest entered using the old voting system (i.e all until May/June 2012), separated into their respective divisions as well as SRB2 versions.
Entries colored gray are rule-breaking levels that were disqualified in the contests they were entered in.
Version 2.0
- Sept/Oct 09 – May/Jun 12
Single Player
| Entry Name | File Name | Author | Contest | Average Score | Notes |
|---|---|---|---|---|---|
| Gothic Gardens Zone Act 1 | scr_gothicgardens1.wad | VX501 | September/October 2009 | 3.18 | |
| Graceful Coast Zone | S_GracefulCoast.wad | D00D64 | September/October 2009 | 4.66 | |
| Refurbushed Gadgetry Zone | scr_refurbishedgadgetry-MAP06.wad | SonicMaster | September/October 2009 | 6.17 | |
| Magma Core Zone Act 2 | scr_MCZ2.wad | Blade | September/October 2009 | 7.83 | Winner of Sep/Oct 2009's SP division |
| Fire Flight Zone | s_fireflight.wad | Fawfulfan | November/December 2009 | 6.38 | Reused in Tortured Planet |
| Dark Forest Zone | DFZ.wad | Videogame9 | November/December 2009 | 1.50 | |
| Jadeflower Zone Act 1 | sc_JFZ1.wad | Blahblahbal | November/December 2009 | 2.41 | |
| Cloud Cradle | s_cloudcradle.wad | D00D64 | November/December 2009 | 4.56 | |
| Water Works Zone | ww.wad | Kyasarin | November/December 2009 | 7.67 | |
| Moonlit Mountain Zone Act 1 | scr_MoonlitMountain1_Mapd7.wad | Krabs | November/December 2009 | 7.79 | Winner of Nov/Dec 2009's SP division |
| Lava Rock Zone | src_Lava_Rock.wad | Eggmanfan | November/December 2009 | 0.74 | |
| Rainsoaked Ridge Zone Act 1 | scr_RainsoakedRidgev1.wad | Mach | January/February 2010 | 4.19 | |
| Buzzards Bay Zone | scr_buzzardsbay.wad | A Cat | January/February 2010 | 0.85 | Does not function without being run through ZenNode first; on its own, it will crash when loaded |
| Jadeflower Zone Act 2 | sc_JFZ2_map02.wad | Blahblahbal | January/February 2010 | 2.22 | |
| Giana Dream Blast | s_GianaDreamBlast1.wad | Glaber | January/February 2010 | 5.25 | |
| Mountain Fortress | s_mountainfortress.wad | Verifiaman | January/February 2010 | 3.20 | |
| Eggmansion Zone Act 1 | scr_eggmansionzoneact1.wad | CoatRack | January/February 2010 | 7.76 | Winner of Jan/Feb 2010's SP division |
| River Dash Zone | SC_RiverDash.wad | Whackjood | March/April 2010 | 4.57 | |
| Castle Goth Zone Act 1 | scr_castlegoth.wad | Spongecar | March/April 2010 | 2.27 | |
| Bolt Gardens Zone Act 1 | scr_boltgardens1.wad | A Cat | March/April 2010 | 1.81 | |
| Molten Cavern Zone Act 1 | scr_moltencavern.wad | Chrome | March/April 2010 | 7.40 | Winner of Mar/Apr 2010's SP division |
| Detonation Drift Zone | scr_detonationdrift.wad | fickleheart | March/April 2010 | 7.05 | |
| Icelandic Tempest Zone | scr_IcelandicTempest1.wad | Akirahedgehog | March/April 2010 | 6.95 | |
| Sparkling Hill Zone | scr_sparklinghill.wad | Brawl | March/April 2010 | 3.48 | |
| Dangerous Volcano Zone | scr_dangerous-volcano_v.1.6.wad | Internet Explorer | May/June 2010 | 5.14 | |
| Buzzards Bay Zone Act 1 | SCR_BUZZARDSBAYACT1_V3.WAD | A Cat | May/June 2010 | 4.45 | |
| Canyon Operation Zone | scr_canyonoperation.wad | ComRante | May/June 2010 | 6.35 | Winner of May/Jun 2010's SP division |
| Starlit City | scr_starlitcity.wad | Brawl | May/June 2010 | 3.50 | |
| Metropolis Sprint Zone | SC_MetropolisSprint.wad | Whackjood | May/June 2010 | 5.77 | |
| Cyber Gauntlet | s_cybergauntletsoniconly.wad | Verifiaman | May/June 2010 | 4.35 | |
| Golden Palace Zone | sr_golden_palace_v.1.0.wad | Internet Explorer | July/August 2010 | 5.79 | |
| Emerald Lake Zone Act 1 | S_EmeraldLakeZ1A1.wad | Glaber | July/August 2010 | 4.10 | |
| Lava Reef Zone | scr_lavareefoldc.wad | A Cat | July/August 2010 | 3.28 | |
| Aqua Relic Zone | scr_AquaRelicZone1.wad | furythehog | July/August 2010 | 5.29 | |
| Sapphire Coast Zone Act 1 | scr_SCZ1final.wad | Blade | July/August 2010 | 8.37 | Winner of Jul/Aug 2010's SP division |
| Rainy Jungle Zone | scr_rainyjungle.wad | A Cat | September/October 2010 | 2.35 | |
| Medivo Zone Act 1 | S_DG_Medivo.wad | Glaber | September/October 2010 | 2.50 | |
| Frosty Floe Zone | scr_frostyfloe.wad | Brawl | September/October 2010 | 3.75 | Winner of Sep/Oct 2010's SP division |
| Icicle Warehouse Zone Act 1 | S_Icicle_WarehouseZ5A1.wad | Glaber | November/December 2010 | 3.00 | |
| Flooded Mine Zone Act 1 | scr_floodedmine.wad | Spongecar | November/December 2010 | 1.75 | |
| Twilight Isles Zone | s_twilightisles.wad | Thompson | November/December 2010 | 7.53 | Winner of Nov/Dec 2010's SP division |
| Wood Asleep | scr_woodasleep-v12.wad | Internet Explorer | January/February 2011 | 3.71 | |
| Colossal Castle Zone | sc_colossalcastle.wad | Katmint | January/February 2011 | 3.41 | |
| Grassy Cliffs | scr_grassycliffs.wad | NeroTheArmadillo | January/February 2011 | 0.68 | Crashes on load, unless when loaded with SRB2DB |
| Windmill Hill Zone | s_windmillhill.wad | Ultimate | January/February 2011 | 4.83 | |
| Clockwork Grove Zone | s_clockworkgrove.wad | Thompson | January/February 2011 | 7.76 | Winner of Jan/Feb 2011's SP division |
| Wonder Terrace Zone | s_wonderterrace.wad | BlazeFan1 | January/February 2011 | 6.35 | |
| Splash Garden Zone Act 1 | scr_SplashGarden1.wad | Blade | January/February 2011 | 7.53 | |
| Lakeside Hill Zone | scr_LakesideHill.wad | Dails | March/April 2011 | 1.81 | Winner of Mar/Apr 2011's SP division; Lowest scoring division winner ever |
| Outerspace Threat Zone | sc_OuterspaceThreat.wad | Miles Knuckle Power | March/April 2011 | 1.56 | |
| Greenflower Sunset Zone | scr_greenflowersunset.wad | Fawfulfan | May/June 2011 | 6.81 | |
| Flower Cave Zone | sc_FlowerCave.wad | Miles Knuckle Power | May/June 2011 | 2.30 | |
| Sparkling Icecap Zone | s_sparklingicecap.wad | Thompson | May/June 2011 | 7.45 | |
| Frozen Hillside Zone Act 1 | scr_FHZ1final.wad | Blade | May/June 2011 | 8.84 | Winner of May/Jun 2011's SP division |
| Stronghold Forest Zone Act 1 | scr_SFZ1final.wad | CoatRack | May/June 2011 | 7.71 | |
| White Mountain Zone | s_whitemountain.wad | Kuba11 | May/June 2011 | 1.62 | Disqualified – lacks an exit sector and cannot be cleared |
| Waterway Ruin Zone Act 1 | scr_waterwayruin.wad | Chrome | May/June 2011 | 6.79 | Disqualified – broke the aforementioned rule of not loading upon starting a new game |
| Jadeflower Zone Act 3 | sc_JFZ3.wad | Blahblahbal | May/June 2011 | 3.36 | |
| Red House Zone | scr_redhouse.wad | Ice | July/August 2011 | 6.04 | |
| Pipe Towers Zone | scr_pipetowers.wad | Fawfulfan | July/August 2011 | 8.19 | |
| Aquatic Temple | sc_Aquatic_temple.wad | Kuba11 | July/August 2011 | 6.43 | |
| Sonic Dumbventure – Volume 1: Donkey Kracken's Disasterous Quest[sic] | s_SDV_VL1_DKDQs.wad | D00D64 | July/August 2011 | 9.58 | Winner of Jul/Aug 2011's SP division; #1 of 2.0's SP leaderboard; Highest score given to an SP entry ever |
| Midnight Pass Zone Act 1 | scr_MPZ2.wad | CoatRack | July/August 2011 | 7.04 | |
| Mario Land 1-1 | s_marioland1-1.wad | Simsmagic | September/October 2011 | 4.25 | |
| Chemical Facility Zone Act 1 | scr_ChemicalFacility.wad | CoatRack | September/October 2011 | 8.30 | Winner of Sep/Oct 2011's SP division |
| Running Special Stage Act 1 | sc_RSS1.wad | ZarroTsu | November/December 2011 | 6.11 | Winner of Nov/Dec 2011's SP division |
| City Area | scr_city_area.wad | Internet Explorer | November/December 2011 | 3.17 | |
| Polluted Plains Zone | sc_pollutedplains.wad | 742mph | November/December 2011 | 4.78 | |
| Sapphire Coast Zone Act 2 | scr_SCZ2final.wad | Blade | January/February 2012 | 8.24 | Winner of Jan/Feb 2012's SP division |
| Eggmansion Zone Act 2 | scr_EggmansionAct2-V2FINAL.wad | CoatRack | January/February 2012 | 8.16 | |
| Industrial Valley Zone Act 1 | scr_industrialvalley1.wad | Zipper | May/June 2012 | 4.58 | |
| Azure Temple Zone | scr_azuretemple.wad | Mystic/Prime 2.0 | May/June 2012 | 8.50 | Winner of May/Jun 2012's SP division |
| Sonic's Schoolhouse | scr_schoolhouse.wad | Boinciel | May/June 2012 | 5.27 | |
| Frozen Hillside Zone Act 2 | scr_frozenhillside2.wad | Blade | May/June 2012 | 7.02 | |
| Chemical Facility Zone Act 2 | scr_chemicalfacility2.wad | CoatRack | May/June 2012 | 6.78 | |
| Lightless Labyrinth Zone | sc_lightlesslabyrinth.wad | Shadow Hog | May/June 2012 | 6.12 |
Match
| Entry Name | Author | Contest | Average Score | Notes |
|---|---|---|---|---|
| Battle Forest Zone | Aaron | September/October 2009 | 4.68 | |
| Misty Mesa Zone | Fawfulfan | September/October 2009 | 3.71 | |
| Acid Cornet Zone | D00D64 | September/October 2009 | 5.06 | |
| Icicle Warehouse Zone | Glaber | September/October 2009 | 5.13 | |
| Volcanic Desolation Zone | Scizor300 | September/October 2009 | 3.50 | |
| Azure Lake Zone | CoatRack | September/October 2009 | 6.20 | Winner of Sep/Oct 2009's Match division |
| 30 Minute Zone | fickleheart | September/October 2009 | 2.17 | Rush Job |
| Abandoned Shrine Zone | Ash | November/December 2009 | 5.00 | |
| Two House Forest Zone | Kratzean | November/December 2009 | 2.44 | |
| Frost Columns Zone | Mystic | November/December 2009 | 7.86 | Winner of Nov/Dec 2009's Match division; Included in the Official Match rotation in 2.0.5 |
| Plasma Plant Zone | Krabs | November/December 2009 | 5.89 | |
| Waterfall Hill Zone | MajinD | November/December 2009 | 3.88 | |
| Crystalline Caves Zone | sphere | November/December 2009 | 7.22 | Reused in Project: Hyper Duels |
| Oil Operation Zone | fickleheart | November/December 2009 | 6.57 | |
| Lush Forest Zone | Blade | November/December 2009 | 7.14 | Reused in Project: Hyper Duels |
| VG Disco | Brawl | November/December 2009 | 3.44 | |
| Disorient Battle Zone | JJames19119 | November/December 2009 | 5.43 | |
| Strawberry Shortcake | Errol | November/December 2009 | 4.78 | |
| Silver Canyon Zone | CoatRack | November/December 2009 | 7.14 | Reused in Project: Hyper Duels; Included in the Official Match rotation as Granite Lake Zone in v2.1 |
| Restricted Cavern Zone | Blahblahbal | January/February 2010 | 3.77 | |
| Frost Forest Zone | fickleheart/Krabs | January/February 2010 | 6.77 | |
| Neo Green Lake Zone | Scizor300 | January/February 2010 | 3.58 | |
| Amber Ravine Zone | sphere | January/February 2010 | 6.67 | Reused in Project: Hyper Duels |
| Acid Plant Zone | CoatRack | January/February 2010 | 7.00 | Winner of Jan/Feb 2010's Match division; Reused in Project: Hyper Duels |
| Astray Canopy Zone | Stoneywagner | January/February 2010 | 5.00 | |
| Land of Light and Rain | Errol | January/February 2010 | 4.08 | |
| Emerald Hill Zone | Warp | March/April 2010 | 2.87 | |
| Sloped Domain Zone | ComRante | March/April 2010 | 6.33 | Has no thok barrier |
| Aquatic Relic Zone | sphere | March/April 2010 | 6.42 | Winner of Mar/Apr 2010's Match division; Reused in Project: Hyper Duels |
| Bone Cave | Brawl | March/April 2010 | 2.13 | |
| Labyrinth Cavern Zone | Krabs | March/April 2010 | 4.07 | |
| Complete Chaos Zone | Blade | March/April 2010 | 5.50 | Rush Job |
| Diamond Blizzard Zone | sphere | May/June 2010 | 7.88 | Winner of May/Jun 2010's Match division; Included in the Official Match rotation in v2.1 |
| Coastal Cavern Zone | fickleheart | May/June 2010 | 5.80 | |
| Citrus Foyer Zone | Brawl | May/June 2010 | 1.80 | |
| Lost Paradise Zone | Fred | May/June 2010 | 4.70 | |
| Secluded Woodland Zone | sphere | July/August 2010 | 7.11 | |
| Random Valley Zone | nightmare cenz | July/August 2010 | 5.10 | |
| Cold Canyon Zone | fickleheart | July/August 2010 | 4.89 | |
| Sparkling City Zone | Fred | July/August 2010 | 8.63 | Winner of Jul/Aug 2010's Match division |
| Midnight Park Zone | CoatRack | July/August 2010 | 5.63 | |
| Rocky Mesa Zone | Brawl | July/August 2010 | 1.90 | |
| Northern Desert Zone | nightmare cenz/123 Runite | September/October 2010 | 8.14 | Winner of Sep/Oct 2010's Match division |
| Digital Forest Zone | Metal Fighter | September/October 2010 | 5.14 | |
| Setting Sands Zone | ZarroTsu | November/December 2010 | 7.40 | Winner of Nov/Dec 2010's Match division |
| Celestial Sanctuary Zone | Mystic | November/December 2010 | 7.00 | Included in the Official Match rotation in v2.1 |
| Quick Cliffs Zone | Scizor300 | November/December 2010 | 6.00 | Rush Job |
| Orange Stream Zone | Brawl | November/December 2010 | 3.33 | Has only 7 Match player starts, so loading the map with more players than that present will crash the game |
| Cold Cavern | jloy1 | January/February 2011 | 2.77 | |
| Zoom Ship Zone | Katmint | January/February 2011 | 4.09 | |
| Rush Flower Zone | CoatRack | January/February 2011 | 5.82 | Winner of Jan/Feb 2011's Match division; Rush Job |
| Forst Rush Zon[sic] Zone | Scizor300 | March/April 2011 | 2.36 | Rush Job |
| Sandstorm Zone | Dails | March/April 2011 | 3.77 | |
| Zero Effort Flower Zone Act 12 | D00D64 | March/April 2011 | 5.45 | Rush Job/Joke Map? |
| AccursedDonut.wad | Charybdizs | March/April 2011 | 3.09 | Joke Map |
| Egg Hanger[sic] Zone | CoatRack | March/April 2011 | 7.09 | Winner of Mar/Apr 2011's Match division; Included in the Official Match rotation as Orbital Hangar Zone in v2.1 |
| Ponies Suck Zone | Fawfulfan | May/June 2011 | 4.39 | Winner of May/Jun 2011's Match division; Joke Map |
| Flux Satellite Zone | 742mph | May/June 2011 | 2.39 | |
| Southern Sands Zone | akb778 | May/June 2011 | 3.61 | |
| Aries City Zone | EternallyAries Red X | May/June 2011 | 1.67 | Disqualified – was submitted with an incorrect gametype in its header (Co-op only) |
| Frozen Tundra Zone | Chaos Zero 64 | May/June 2011 | 3.70 | |
| Siberian Base Zone | akb778 | July/August 2011 | 4.90 | |
| SemiRuin Forest Zone | Zipper | July/August 2011 | 3.50 | |
| Splice Lab Zone | Fawfulfan | July/August 2011 | 6.00 | |
| Storm Stronghold Zone | sphere/Errol/fickleheart/MascaraSnake | July/August 2011 | 8.78 | Winner of Jul/Aug 2011's Match division; #1 of 2.0's Match leaderboard |
| Jello Factory Zone | Charybdizs | July/August 2011 | 7.30 | |
| Topanga Lifts Zone | Brawl | July/August 2011 | 2.40 | |
| Rush Jungle Zone | Scizor300/CoatRack/Simsmagic | July/August 2011 | 5.92 | Rush Job |
| Magma Temple Zone | Blahblahbal | September/October 2011 | 4.80 | |
| Eggmatchsion Zone | CoatRack | September/October 2011 | 8.40 | Winner of Sep/Oct 2011's Match division |
| Aquatic Egg Zone | akb778 | November/December 2011 | 4.23 | |
| Maple Lake Zone | ZarroTsu | November/December 2011 | 7.45 | Winner of Nov/Dec 2011's Match division |
| Blissful Grove Zone | Scizor300 | November/December 2011 | 6.18 | |
| Pacman Zone Zone[sic] | EternallyAries Red X | January/February 2012 | 2.64 | |
| Oiler Outpost Zone | Katmint | January/February 2012 | 2.22 | |
| Generic Field Zone | csmgiw | January/February 2012 | 2.91 | Rush Job |
| Techno Rush Zone | CoatRack | January/February 2012 | 5.89 | Winner of Jan/Feb 2012's Match division; Rush Job |
| Hexagon Heat Zone | Simsmagic | March/April 2012 | 3.80 | Winner of Mar/Apr 2012's Match division |
| City Match Zone | Root | March/April 2012 | 1.00 | |
| Green Match Zone | Root | May/June 2012 | 1.31 | |
| Marble Zone | CoatRack | May/June 2012 | 8.27 | Winner of May/Jun 2012's Match division |
CTF
| Entry Name | Author | Contest | Average Score | Notes |
|---|---|---|---|---|
| Canyon CTF Zone | Eggmanfan | September/October 2009 | 0.00 | Worst map in the history of the OLDC |
| Ancient Arboreturn Zone | ComRante | September/October 2009 | 5.61 | |
| Red River Zone | Krabs | September/October 2009 | 5.33 | |
| Sunshower Canyon Zone | D00D64 | September/October 2009 | 6.50 | |
| Techno Laser Zone | CoatRack | September/October 2009 | 5.59 | Reused in Project: Hyper Duels |
| Iron Turret Returns Zone | Fred | September/October 2009 | 7.65 | Winner of Sep/Oct 2009's CTF division; Remake of Iron Turret Zone from 1.09.4 |
| La Villa Strangiato Zone | Penopat | September/October 2009 | 6.00 | |
| Twilight Groove Zone | Scizor300 | November/December 2009 | 4.00 | |
| Lava Fort Zone | Kratzean | November/December 2009 | 3.38 | |
| Magma Valley Zone | Krabs | November/December 2009 | 4.57 | |
| Abandoned Disco Zone | sphere | November/December 2009 | 6.00 | Reused in Project: Hyper Duels |
| Thunder Coil Zone | ZarroTsu/Mach | November/December 2009 | 6.00 | |
| Crosswalk | Shadow Hog | November/December 2009 | 6.00 | |
| Metropolis Madness Zone | fickleheart | November/December 2009 | 7.60 | Winner of Nov/Dec 2009's CTF division |
| Midnight Ice Zone | Ash | November/December 2009 | 2.50 | Generally agreed to be a decent CTF map, but an illegal sector configuration in the version submitted rendered it unplayable due to massive lag |
| Upload Download Zone | Fawfulfan | January/February 2010 | 5.46 | Reused in Tortured Planet |
| Night Shrine Zone | Hyperknux | January/February 2010 | 5.00 | |
| Coldlava Cliffs Zone | Blahblahbal/Krabs | January/February 2010 | 5.00 | |
| Sunkist Falls Zone | sphere/Blade | January/February 2010 | 6.09 | Winner of Jan/Feb 2010's CTF division; Reused in Project: Hyper Duels; Included in the Official CTF rotation as Molten Fissure Zone in v2.1 |
| Arial[sic] Skyfort Zone | Mach | January/February 2010 | 2.71 | |
| Storm Temple Zone | Scizor300 | March/April 2010 | 2.64 | |
| Concrete Conflict Zone | ComRante | March/April 2010 | 4.56 | |
| Clockwork Towers Zone | CoatRack/sphere | March/April 2010 | 7.62 | Winner of Mar/Apr 2010's CTF division; Reused in Project: Hyper Duels; Included in the Official CTF rotation in v2.1 |
| Desert Dash Zone | Krabs | March/April 2010 | 4.50 | |
| Vivacious Valley Zone | fickleheart | March/April 2010 | 4.86 | |
| Freezing Flame Zone | fickleheart | May/June 2010 | 5.47 | |
| Wellspring Keep Zone | MascaraSnake/Cinefast | May/June 2010 | 6.15 | |
| Radiant Cavern Zone | sphere/CoatRack | May/June 2010 | 6.69 | Winner of May/Jun 2010's CTF division; Included in the Official CTF rotation as Radiant Caverns Zone in v2.1 |
| Climate Chaos Zone | Scizor300 | May/June 2010 | 3.46 | |
| Slime Stronghold Zone | fickleheart | July/August 2010 | 6.22 | |
| Disrepaired Sanctuary Zone | Mach | July/August 2010 | 2.89 | |
| Spaceport Warefare Zone | CoatRack/sphere | July/August 2010 | 6.50 | Winner of Jul/Aug 2010's CTF division |
| Flood Forest Zone | Glaber | July/August 2010 | 2.60 | |
| Frosted Meadows Zone | NitrousBunny | September/October 2010 | 4.38 | |
| Dead Canyon Zone Act 1 | A Cat | September/October 2010 | 1.30 | |
| Heinous Hidehole Zone | fickleheart | September/October 2010 | 5.75 | Winner of Sep/Oct 2010's CTF division |
| Castle CTF Zone | Teleporter 412 | November/December 2010 | 1.37 | |
| Water Hall Zone | Kuba11 | November/December 2010 | 5.00 | |
| Seaside Strike Zone | fickleheart | November/December 2010 | 6.00 | Winner of Nov/Dec 2010's CTF division |
| Gravity Garden Zone | Charybdizs | November/December 2010 | 4.50 | |
| Volcanic Temple Zone | Metal Fighter | November/December 2010 | 5.42 | |
| Damp Campus Zone | Fawfulfan | January/February 2011 | 6.89 | Winner of Jan/Feb 2011's CTF division |
| Cold Sea Zone | Katmint | January/February 2011 | 3.89 | |
| Volcanic Shelter Zone | Kuba11 | January/February 2011 | 6.18 | |
| Misty Mire Zone | Charybdizs | January/February 2011 | 2.67 | Has broken flag return behavior which makes it impossible to score more than one point |
| Frozen Destruction Zone | Scizor300 | March/April 2011 | 4.00 | |
| Angle Forest Zone | Katmint | March/April 2011 | 2.09 | |
| Mossy Mushroom Zone | fickleheart | March/April 2011 | 6.36 | Winner of Mar/Apr 2011's CTF division |
| Majestic Grove Zone | Scizor300 | May/June 2011 | 7.06 | Winner of May/Jun 2011's CTF division |
| Mystical Heights Zone | Metal Fighter | May/June 2011 | 6.75 | |
| Frozen Pass Zone | Kuba11 | May/June 2011 | 5.22 | |
| Sylvian Shrines Zone | sphere | May/June 2011 | 7.00 | |
| Frantic Forest Zone | ThunderNova | July/August 2011 | 4.55 | |
| Galactic Waterworks Zone | sphere | July/August 2011 | 8.33 | Winner of Jul/Aug 2011's CTF division; #1 of 2.0's CTF leaderboard |
| Molten Canyon Zone | akb778 | July/August 2011 | 4.91 | |
| Lethal Filibuster Zone | Fawfulfan | July/August 2011 | 5.22 | |
| Arctic Facility Zone | Kuba11 | September/October 2011 | 5.10 | Winner of Sep/Oct 2011's CTF division |
| Uninspired Name Zone | Scizor300/CoatRack/Simsmagic | September/October 2011 | 1.80 | Was submitted in an unfinished state at last minute; among other defects, it can crash the game due to a lack of Match Starts for spectators |
| The Map With No Name | Charybdizs | September/October 2011 | 3.25 | |
| Castle Flagman Zone | EternallyAries Red X | November/December 2011 | 5.50 | |
| Spacebound Fortress Zone | ZarroTsu | November/December 2011 | 7.75 | Winner of Nov/Dec 2011's CTF division |
| Jungle Ruins Zone | Kuba11 | January/February 2012 | 4.78 | |
| Rush Flower CTF Zone | sphere/CoatRack | January/February 2012 | 6.86 | Winner of Jan/Feb 2012's CTF division |
| Adjective Noun Zone | Scizor300 | March/April 2012 | 6.22 | |
| Icy Falls Zone | Kitoko | March/April 2012 | 4.63 | |
| The Sacred Cradle | EternallyAries Red X | March/April 2012 | 6.89 | Winner of Mar/Apr 2012's CTF division |
| Glades of Serenity | Scizor300 | May/June 2012 | 6.55 | Winner of May/Jun 2012's CTF division (tied with Fungus Forest by fickleheart) |
| Fungus Forest | fickleheart | May/June 2012 | 6.55 | Winner of May/Jun 2012's CTF division (tied with Glades of Serenity by Scizor300) |
Circuit
Note: This division was discontinued in 2012
| Entry Name | Author | Contest | Average Score | Notes |
|---|---|---|---|---|
| Frostbite Peak Zone | fickleheart | September/October 2009 | 5.19 | Winner of Sep/Oct 2009's Circuit division |
| Egg Flower Zone | Mach | September/October 2009 | 4.75 | |
| Freaky Factory Zone | fickleheart | November/December 2009 | 5.50 | |
| Bleeding Green | D00D64 | November/December 2009 | 4.33 | |
| Quicksand Night Zone | Krabs | November/December 2009 | 6.09 | |
| Not A Thokfest Zone | Mystic | November/December 2009 | 6.38 | Joke Map; Highest rated joke level ever submitted to the OLDC |
| Digital Dimension Zone | SonicMaster | November/December 2009 | 6.73 | |
| Sky Castle Zone | Mach | November/December 2009 | 3.22 | |
| Crimson Caves Zone | Blade | November/December 2009 | 7.22 | Winner of Nov/Dec 2009's Circuit division; Rush Job; Reused in Project: Hyper Duels |
| Crispy Canyon | fickleheart | January/February 2010 | 6.27 | |
| Frosty Aroura[sic] Zone | Krabs | January/February 2010 | 5.44 | |
| Thunder Factory Zone | Blade | January/February 2010 | 7.87 | Winner of Jan/Feb 2010's Circuit division; #1 of 2.0's Circuit leaderboard; Reused in Project: Hyper Duels |
| Midnight Lagoon Zone | Blahblahbal | January/February 2010 | 1.87 | |
| Molten Mountain Zone | Stoneywagner | January/February 2010 | 5.07 | |
| Wacky Tesseract Zone | Fawfulfan | March/April 2010 | 7.60 | Winner of Mar/Apr 2010's Circuit division; Reused in Tortured Planet |
| Green Hill Zone | A Cat | March/April 2010 | 1.76 | |
| Jungle Ruins Zone | Krabs | March/April 2010 | 6.67 | |
| Egg Hall Zone | Blade | March/April 2010 | 7.00 | Reused in Project: Hyper Duels |
| Arctic Caves Zone | Simsmagic | March/April 2010 | 4.13 | |
| City Jump | Brawl | March/April 2010 | 0.53 | |
| Grassy Cliffs Zone | Andyman123 | May/June 2010 | 3.13 | |
| Tidal Cave Zone | fickleheart/Krabs | May/June 2010 | 6.14 | Winner of May/Jun 2010's Circuit division |
| Iron Aquarium Zone | Zap610 | May/June 2010 | 6.07 | |
| Azure Night Zone | Kaysakado | July August 2010 | 2.78 | Rush Job |
| Super Sonic Starway Zone | fickleheart | July August 2010 | 3.25 | Rush Job |
| Cyan Caves Zone | Blade | July August 2010 | 6.78 | Winner of Jul/Aug 2010's Circuit division; Rush Job |
| Aqua Palace Zone | Simsmagic | July August 2010 | 4.78 | Rush Job |
| Sky Cliffs Zone | Krabs | July August 2010 | 5.55 | Rush Job |
| Stupid Circuit Zone | Fred | September/October 2010 | 3.00 | Winner of Sep/Oct 2010's Circuit division (only Circuit entry); Joke map |
| Mushroom Hill Zone | Simsmagic | November/December 2010 | 5.57 | |
| Cherry Canyon Zone | Katmint | November/December 2010 | 3.00 | |
| Sunken Cave Zone | Kuba11 | November/December 2010 | 6.50 | Winner of Nov/Dec 2010's Circuit division |
| Greenflower Rush Zone | Spongecar | November/December 2010 | 2.11 | |
| Disco Dash Zone | Brawl | November/December 2010 | 0.66 | |
| Sparkling Abyss Zone | Katmint | January/February 2011 | 3.50 | |
| Acid Valley Zone | Miles Knuckle Power | January/February 2011 | 3.92 | Winner of Jan/Feb 2011's Circuit division |
| Lost Feelings Island | Internet Explorer | March/April 2011 | 7.33 | Winner of Mar/Apr 2011's Circuit division |
| Burned Mystic Desert Zone | Miles Knuckle Power | March/April 2011 | 2.07 | |
| Croissant Mountain Zone | D00D64 | May/June 2011 | 4.73 | |
| Frozen Hall Zone | Metal Fighter | May/June 2011 | 5.60 | Winner of May/Jun 2011's Circuit division |
| Girder Detour Zone | Fawfulfan | July/August 2011 | 7.00 | Winner of Jul/Aug 2011's Circuit division (only Circuit entry) |
| Dread Valley Zone | Blade | September/October 2011 | 7.40 | Winner of Sep/Oct 2011's Circuit division |
| Spring Factory Zone | CoatRack/ThunderNova | September/October 2011 | 5.90 | |
| obnoioxies mym litltle pnony refenrence znone[sic] | fickleheart | September/October 2011 | 0.25 | Joke Map |
| Aphotic City Zone | ThunderNova | November/December 2011 | 2.50 | |
| The End of Circuit Zone | akb778 | November/December 2011 | 1.14 | Joke Map |
| Unstable Icicle Zone | Zipper | November/December 2011 | 5.33 | |
| Mountainside Greens Zone | Root | November/December 2011 | 1.14 | |
| CastleLand Zone | EternallyAries Red X | November/December 2011 | 5.83 | Winner of Nov/Dec 2011's Circuit division |
| Black Magic Workshop Zone | Internet Explorer | November/December 2011 | 4.33 | |
| Quartz Caverns Zone | Glaber | November/December 2011 | 3.50 | |
| Requim for a Soul[sic] | Boinciel | November/December 2011 | 3.85 | Joke Map |
| Conveyor Climb Zone | Shadow Hog | November/December 2011 | 2.42 | |
| Hot Chocalate Manor Zone[sic] | Katmint | November/December 2011 | 2.92 |
Version 1.09.4
- July/August 06 – May/June 09
Single Player
| Entry Name | Author | Contest | Average Score | Notes |
|---|---|---|---|---|
| Moon Temple Zone | JJames19119 | July/August 2006 | 8.00 | Winner of Jul/Aug 2006's SP division; Reused in Chaotic Darkness |
| Rocky Canyon Zone Act 1 | BlazingPhoenix | July/August 2006 | 4.00 | |
| Dandjr Palace Zone | Penopat | July/August 2006 | 6.50 | |
| Green Field Zone | Chaos Zero 64 | January/February 2007 | 5.79 | |
| Gelespious Mountain Zone | Penopat | January/February 2007 | 8.71 | Winner of Jan/Feb 2007's SP division |
| Molten Core Zone | Callum | March/April 2007 | 6.11 | Winner of Mar/Apr 2007's SP division |
| Doomsday Zone | Kaysakado | March/April 2007 | 1.55 | |
| Grassy Grove Zone Act 1 | fickleheart | May/June 2007 | 2.00 | |
| Diamondus Zone | Glaber | May/June 2007 | 3.93 | |
| Nuclear Sunset Zone | BlueZero4 | May/June 2007 | 7.64 | Winner of May/Jun 2007's SP division |
| Battle Woods Zone Act 3 | Glaber | May/June 2007 | 2.71 | |
